<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mancub &#183; Web Design</title>
	<atom:link href="http://mancub.net/feed" rel="self" type="application/rss+xml" />
	<link>http://mancub.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 07 Apr 2010 22:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handy Grid jQuery Plugin</title>
		<link>http://mancub.net/uncategorized/handy-grid-jquery-plugin</link>
		<comments>http://mancub.net/uncategorized/handy-grid-jquery-plugin#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=78</guid>
		<description><![CDATA[There are many frameworks/bookmarklets/links/blog posts/scripts to help you to design to a grid. One I have been using recently is a jQuery plugin called hashgrid. 
After adding the script and setting up the CSS and creating the image of the grid you want (if you do not want to use the already useful one supplied [...]]]></description>
		<wfw:commentRss>http://mancub.net/uncategorized/handy-grid-jquery-plugin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically load changes in your stylesheet</title>
		<link>http://mancub.net/web-design/dynamically-load-changes-in-your-stylesheet</link>
		<comments>http://mancub.net/web-design/dynamically-load-changes-in-your-stylesheet#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=60</guid>
		<description><![CDATA[A useful little tool for those developing sites with lots of javascript.
If you have a site with lots of dynamic things going on refreshing the page and re-doing each step in a certain process everytime you make a change in the stylesheet can be frustrating. After having enough of this situation I did some googling [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/dynamically-load-changes-in-your-stylesheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blogging</title>
		<link>http://mancub.net/web-design/guest-blogging</link>
		<comments>http://mancub.net/web-design/guest-blogging#comments</comments>
		<pubDate>Mon, 03 Nov 2008 23:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[guest blogging]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=56</guid>
		<description><![CDATA[I was recent asked to write a guest post for a web design blog on the subject of inspiration. After me taking a long time getting myself sorted it has gone live. I wanted to take this opertunity to thank Rohin for the opertunity to write for another blog and also for his patience! 
Anyway [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/guest-blogging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Wonderful Watery Websites</title>
		<link>http://mancub.net/inspiration/5-wonderful-watery-websites</link>
		<comments>http://mancub.net/inspiration/5-wonderful-watery-websites#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=48</guid>
		<description><![CDATA[
I am about to start on the design for a site that I want to have a sort of underwater-y (yeah it&#8217;s a word&#8230; what of it!) look. Did a bit of research into other sites doing similar things and thought I would share a few with you.




Frisk Design




Ek &#38; Gren




Design Disease




Stylized Web




Dizzain Web Design





I [...]]]></description>
		<wfw:commentRss>http://mancub.net/inspiration/5-wonderful-watery-websites/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Missing buttons and assumptions</title>
		<link>http://mancub.net/web-design/missing-buttons-and-assumptions</link>
		<comments>http://mancub.net/web-design/missing-buttons-and-assumptions#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=47</guid>
		<description><![CDATA[
I came across this interesting post the other day and it made me think about some usability issues which had seemed like common sense but that I had never really thought of.


I have recently switched to a mac and though I hadn&#8217;t actively thought about it the issue of wording on buttons has made things [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/missing-buttons-and-assumptions/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE PNG Fix Round up</title>
		<link>http://mancub.net/web-design/ie-png-fix-round-up</link>
		<comments>http://mancub.net/web-design/ie-png-fix-round-up#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=46</guid>
		<description><![CDATA[
I was passed a site design the other day to chop into XHTML/CSS and I knew right away I was going to have to deal with IE6 and transparent PNGs. There are many of these out there but there are a few that have, for me, stood out so I thought I would try and [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/ie-png-fix-round-up/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Design for beginners</title>
		<link>http://mancub.net/web-design/web-design-for-beginners</link>
		<comments>http://mancub.net/web-design/web-design-for-beginners#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=45</guid>
		<description><![CDATA[My girlfriend asked me earlier about learning web design, she wants to learn something new and possibly something that could grow into a way of earning some extra money. As I am on hand to help with web design, this seemed like the obvious choice.

Having been to uni I am well aware of the trouble [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/web-design-for-beginners/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing pop-up book for graphic designers</title>
		<link>http://mancub.net/inspiration/amazing-pop-up-book-for-graphic-designers</link>
		<comments>http://mancub.net/inspiration/amazing-pop-up-book-for-graphic-designers#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=44</guid>
		<description><![CDATA[I decided that I don&#8217;t post enough about design and inspiration. I visit a lot of blogs and one of the main reasons is to get inspiration in one form or another. In light of this I thought I would share this video on youtube.

I don&#8217;t know how long it has been around so it [...]]]></description>
		<wfw:commentRss>http://mancub.net/inspiration/amazing-pop-up-book-for-graphic-designers/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great tips for fixing CSS problems</title>
		<link>http://mancub.net/web-design/great-tips-for-fixing-css-problems</link>
		<comments>http://mancub.net/web-design/great-tips-for-fixing-css-problems#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=43</guid>
		<description><![CDATA[I have been a bit busy with work recently so I have not posted much recently. In the process of doing lots of work I have run into lots of problems. Today I finished up on a page on the site I am working on and tested in all the usual browsers, and lo and [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-design/great-tips-for-fixing-css-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online translation services.</title>
		<link>http://mancub.net/web-services/online-translation-services</link>
		<comments>http://mancub.net/web-services/online-translation-services#comments</comments>
		<pubDate>Mon, 19 May 2008 08:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://mancub.net/?p=41</guid>
		<description><![CDATA[I don&#8217;t often have need to use online translation services as the need rarely arises and when I have used them in the past they have been pretty unreliable. This morning I found myself needing to use one as my site was featured on an Italian web site about javascript.

My instant reaction was to dig [...]]]></description>
		<wfw:commentRss>http://mancub.net/web-services/online-translation-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
